TNT Sports vowing to follow SOUL Tower Hamlets journey through the FA Cup
Read more »# | Team | Pl | Pts |
1. | Little Oakley FC | 9 | 18 |
2. | Woodford Town FC | 7 | 18 |
3. | Halstead Town FC | 8 | 17 |
4. | Great Wakering Rovers FC | 9 | 17 |
5. | White Ensign FC | 9 | 16 |
6. | Barking FC | 8 | 16 |
7. | SOUL Tower Hamlets FC | 7 | 14 |
8. | Saffron Walden Town FC | 8 | 14 |
# | Team | Pl | Pts |
1. | Bowers & Pitsea FC Reserves | 6 | 18 |
2. | Brentwood Town U23s | 8 | 16 |
3. | Takeley Reserves | 7 | 15 |
4. | Rayleigh Town (Saturday) Reserves | 6 | 10 |
5. | Walthamstow U23s | 6 | 10 |
6. | Redbridge FC Reserves | 7 | 10 |
7. | Billericay Town Reserves | 4 | 9 |
8. | Aveley U23s | 5 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe