Scott Waple details the action of a 5 goal thriller
Read more »# | Team | Pl | Pts |
1. | Woodford Town FC | 4 | 12 |
2. | Saffron Walden Town FC | 4 | 10 |
3. | Great Wakering Rovers FC | 4 | 10 |
4. | Little Oakley FC | 4 | 9 |
5. | Barking FC | 4 | 9 |
6. | Benfleet FC | 4 | 7 |
7. | White Ensign FC | 4 | 6 |
8. | Harwich & Parkeston FC | 4 | 6 |
# | Team | Pl | Pts |
1. | Walthamstow U23s | 2 | 6 |
2. | Bowers & Pitsea FC Reserves | 2 | 6 |
3. | Hashtag United Reserves | 2 | 4 |
4. | Rayleigh Town (Saturday) Reserves | 2 | 3 |
5. | Billericay Town Reserves | 1 | 3 |
6. | Takeley Reserves | 2 | 3 |
7. | Redbridge FC Reserves | 2 | 2 |
8. | Barking U23s | 2 | 2 |
Keep up-to-date with our exclusive email newsletters.
Subscribe