TNT Sports vowing to follow SOUL Tower Hamlets journey through the FA Cup
Read more »# | Team | Pl | Pts |
1. | Woodford Town FC | 6 | 15 |
2. | Barking FC | 6 | 13 |
3. | Great Wakering Rovers FC | 6 | 13 |
4. | SOUL Tower Hamlets FC | 5 | 11 |
5. | Halstead Town FC | 6 | 11 |
6. | Little Oakley FC | 6 | 11 |
7. | Saffron Walden Town FC | 5 | 10 |
8. | Hackney Wick FC | 6 | 10 |
# | Team | Pl | Pts |
1. | Bowers & Pitsea FC Reserves | 5 | 15 |
2. | Takeley Reserves | 5 | 12 |
3. | Walthamstow U23s | 5 | 10 |
4. | Brentwood Town U23s | 6 | 10 |
5. | Hashtag United Reserves | 4 | 8 |
6. | Rayleigh Town (Saturday) Reserves | 4 | 6 |
7. | Redbridge FC Reserves | 5 | 6 |
8. | Billericay Town Reserves | 3 | 6 |
Keep up-to-date with our exclusive email newsletters.
Subscribe